Flowmaster 853558 50 Series HD Muffler - 3.5 in." In/ Out

Price:   $197.60

Flowmaster 853558 50 Series HD Muffler - 3.5 in. Offset In/3.50 in. Offset Out - Moderate Sound

Flowmaster's stainless steel 50 Series HD muffler is designed for today's heavy duty gas and diesel trucks. This muffler delivers improved performance, throttle response and mileage. The 50 HD features a deep, moderate tone with minimal interior resonance and is ideal for trucks with modified engines. This muffler is constructed of 409S Stainless Steel with a 3.5" inlet and outlet, and is covered by Flowmaster's Lifetime Limited Warranty.

Features:

  • Mild Interior Resonance
  • Recommended for 6.2L Ford, 6.4L Ram and 6.2L GM Trucks
  • Improved Horsepower, Torque and Engine Efficiency
  • Lifetime Limited Warranty
  • Made in the USA

Product Specification:

  • Body Height (inches): 5.00
  • Body Length (inches): 18.00
  • Body Width (inches): 10.00
  • Inlet diameter (inches): 3.50
  • Inlet position: Offset
  • Material: 409S Stainless Steel
  • Muffler Finish: Gray
  • Muffler series: 50 Series HD
  • Muffler Type: Reflection
  • Outlet diameter (inches): 3.50
  • Outlet position: Offset
  • Shape: Oval
  • Sound level: Moderate

Fitments:

  • 2001-2002 Chevrolet Express 2500 Base V8, 6.5L
  • 2007 Chevrolet Express 2500 Base V8, 6.0L
  • 2006 Chevrolet Express 2500 Base V8, 6.6L
  • 2007 Chevrolet Express 2500 LS V8, 6.0L
  • 2001-2002 Chevrolet Express 2500 LS V8, 6.5L
  • 2007 Chevrolet Express 2500 LT V8, 6.0L
  • 2006 Chevrolet Express 3500 Base V8, 6.6L
  • 2001-2002 Chevrolet Express 3500 Base V8, 6.5L
  • 2001-2002 Chevrolet Express 3500 LS V8, 6.5L
  • 2008-2009 Chevrolet Silverado 1500 LT V8, 6.0L
  • 2008-2009 Chevrolet Silverado 1500 LTZ V8, 6.0L
  • 2001-2005 Chevrolet Silverado 2500 HD Base V8, 6.6L
  • 2001-2006 Chevrolet Silverado 2500 HD LS V8, 6.6L
  • 2008-2010 Chevrolet Silverado 2500 HD LT V8, 6.0L
  • 2001-2006 Chevrolet Silverado 2500 HD LT V8, 6.6L
  • 2008-2010 Chevrolet Silverado 2500 HD LTZ V8, 6.0L
  • 2004-2006 Chevrolet Silverado 2500 HD WT V8, 6.6L
  • 2008-2010 Chevrolet Silverado 2500 HD WT V8, 6.0L
  • 2001-2005 Chevrolet Silverado 3500 Base V8, 6.6L
  • 2004 Chevrolet Silverado 3500 Base V8, 6.6L
  • 2001-2006 Chevrolet Silverado 3500 LS V8, 6.6L
  • 2004 Chevrolet Silverado 3500 LS V8, 6.6L
  • 2001-2006 Chevrolet Silverado 3500 LT V8, 6.6L
  • 2004 Chevrolet Silverado 3500 LT V8, 6.6L
  • 2004 Chevrolet Silverado 3500 WT V8, 6.6L
  • 2004-2006 Chevrolet Silverado 3500 WT V8, 6.6L
  • 2009-2010 Ford F-250 Super Duty Cabela's V8, 5.4L
  • 2009-2010 Ford F-250 Super Duty Cabela's V10, 6.8L
  • 2009-2010 Ford F-250 Super Duty Cabela's V8, 6.4L
  • 2008-2009 Ford F-250 Super Duty FX4 V8, 5.4L
  • 2008-2009 Ford F-250 Super Duty FX4 V10, 6.8L
  • 2008-2009 Ford F-250 Super Duty FX4 V8, 6.4L
  • 2008-2009 Ford F-250 Super Duty Harley-Davidson Edition V10, 6.8L
  • 2008-2010 Ford F-250 Super Duty Harley-Davidson Edition V8, 6.4L
  • 2008-2010 Ford F-250 Super Duty King Ranch V10, 6.8L
  • 2008-2010 Ford F-250 Super Duty King Ranch V8, 6.4L
  • 2011-2014 Ford F-250 Super Duty King Ranch V8, 6.2L
  • 2011-2013 Ford F-250 Super Duty King Ranch V8, 6.7L
  • 2008-2010 Ford F-250 Super Duty King Ranch V8, 5.4L
  • 2011-2014 Ford F-250 Super Duty Lariat V8, 6.2L
  • 2011-2013 Ford F-250 Super Duty Lariat V8, 6.7L
  • 2008-2010 Ford F-250 Super Duty Lariat V8, 5.4L
  • 2008-2010 Ford F-250 Super Duty Lariat V10, 6.8L
  • 2008-2010 Ford F-250 Super Duty Lariat V8, 6.4L
  • 2013-2014 Ford F-250 Super Duty Platinum V8, 6.2L
  • 2013 Ford F-250 Super Duty Platinum V8, 6.7L
  • 2008-2010 Ford F-250 Super Duty XL V8, 5.4L
  • 2008-2010 Ford F-250 Super Duty XL V10, 6.8L
  • 2011-2014 Ford F-250 Super Duty XL V8, 6.2L
  • 2008-2010 Ford F-250 Super Duty XL V8, 6.4L
  • 2011-2013 Ford F-250 Super Duty XL V8, 6.7L
  • 2008-2010 Ford F-250 Super Duty XLT V8, 5.4L
  • 2008-2010 Ford F-250 Super Duty XLT V10, 6.8L
  • 2008-2010 Ford F-250 Super Duty XLT V8, 6.4L
  • 2011-2014 Ford F-250 Super Duty XLT V8, 6.2L
  • 2011-2013 Ford F-250 Super Duty XLT V8, 6.7L
  • 2009-2010 Ford F-350 Super Duty Cabela's V10, 6.8L
  • 2009-2010 Ford F-350 Super Duty Cabela's V8, 6.4L
  • 2009-2010 Ford F-350 Super Duty Cabela's V8, 5.4L
  • 2008-2009 Ford F-350 Super Duty FX4 V8, 5.4L
  • 2008-2009 Ford F-350 Super Duty FX4 V10, 6.8L
  • 2008-2009 Ford F-350 Super Duty FX4 V8, 6.4L
  • 2008-2009 Ford F-350 Super Duty Harley-Davidson Edition V10, 6.8L
  • 2008-2010 Ford F-350 Super Duty Harley-Davidson Edition V8, 6.4L
  • 2011-2013 Ford F-350 Super Duty King Ranch V8, 6.7L
  • 2008-2010 Ford F-350 Super Duty King Ranch V8, 5.4L
  • 2008-2010 Ford F-350 Super Duty King Ranch V10, 6.8L
  • 2008-2010 Ford F-350 Super Duty King Ranch V8, 6.4L
  • 2011-2014 Ford F-350 Super Duty King Ranch V8, 6.2L
  • 2008-2010 Ford F-350 Super Duty Lariat V8, 5.4L
  • 2011-2014 Ford F-350 Super Duty Lariat V8, 6.2L
  • 2008-2010 Ford F-350 Super Duty Lariat V10, 6.8L
  • 2011-2013 Ford F-350 Super Duty Lariat V8, 6.7L
  • 2008-2010 Ford F-350 Super Duty Lariat V8, 6.4L
  • 2013 Ford F-350 Super Duty Platinum V8, 6.7L
  • 2013-2014 Ford F-350 Super Duty Platinum V8, 6.2L
  • 2008-2010 Ford F-350 Super Duty XL V8, 6.4L
  • 2011-2014 Ford F-350 Super Duty XL V8, 6.2L
  • 2011-2013 Ford F-350 Super Duty XL V8, 6.7L
  • 2008-2010 Ford F-350 Super Duty XL V8, 5.4L
  • 2008-2010 Ford F-350 Super Duty XL V10, 6.8L
  • 2011-2014 Ford F-350 Super Duty XLT V8, 6.2L
  • 2008-2010 Ford F-350 Super Duty XLT V8, 5.4L
  • 2011-2013 Ford F-350 Super Duty XLT V8, 6.7L
  • 2008-2010 Ford F-350 Super Duty XLT V10, 6.8L
  • 2008-2010 Ford F-350 Super Duty XLT V8, 6.4L
  • 2006 GMC Savana 2500 Base V8, 6.6L
  • 2001-2002 GMC Savana 2500 Base V8, 6.5L
  • 2010 GMC Savana 2500 Base V8, 6.0L
  • 2001-2002 GMC Savana 2500 SLT V8, 6.5L
  • 2006 GMC Savana 3500 Base V8, 6.6L
  • 2001-2002 GMC Savana 3500 Base V8, 6.5L
  • 2010 GMC Savana 3500 Base V8, 6.0L
  • 2001-2002 GMC Savana 3500 SLT V8, 6.5L
  • 2007 GMC Sierra 1500 Classic SLE V8, 6.0L
  • 2007 GMC Sierra 1500 Classic SLT V8, 6.0L
  • 2007-2009 GMC Sierra 1500 SLE V8, 6.0L
  • 2007-2009 GMC Sierra 1500 SLT V8, 6.0L
  • 2007 GMC Sierra 1500 HD Classic SLE V8, 6.0L
  • 2007 GMC Sierra 1500 HD Classic SLT V8, 6.0L
  • 2004 GMC Sierra 2500 HD Base V8, 6.6L
  • 2002-2005 GMC Sierra 2500 HD Base V8, 6.6L
  • 2007 GMC Sierra 2500 HD Classic SL V8, 6.0L
  • 2007 GMC Sierra 2500 HD Classic SLE V8, 6.0L
  • 2007 GMC Sierra 2500 HD Classic SLT V8, 6.0L
  • 2007 GMC Sierra 2500 HD Classic WT V8, 6.0L
  • 2001-2006 GMC Sierra 2500 HD SL V8, 6.6L
  • 2004 GMC Sierra 2500 HD SLE V8, 6.6L
  • 2007-2010 GMC Sierra 2500 HD SLE V8, 6.0L
  • 2001-2006 GMC Sierra 2500 HD SLE V8, 6.6L
  • 2004 GMC Sierra 2500 HD SLT V8, 6.6L
  • 2007-2010 GMC Sierra 2500 HD SLT V8, 6.0L
  • 2001-2006 GMC Sierra 2500 HD SLT V8, 6.6L
  • 2003-2006 GMC Sierra 2500 HD WT V8, 6.6L
  • 2007-2010 GMC Sierra 2500 HD WT V8, 6.0L
  • 2004 GMC Sierra 2500 HD WT V8, 6.6L
  • 2002-2005 GMC Sierra 3500 Base V8, 6.6L
  • 2004 GMC Sierra 3500 Base V8, 6.6L
  • 2001-2006 GMC Sierra 3500 SL V8, 6.6L
  • 2001-2006 GMC Sierra 3500 SLE V8, 6.6L
  • 2004 GMC Sierra 3500 SLE V8, 6.6L
  • 2001-2006 GMC Sierra 3500 SLT V8, 6.6L
  • 2004 GMC Sierra 3500 SLT V8, 6.6L
  • 2004-2006 GMC Sierra 3500 WT V8, 6.6L
  • 2004 GMC Sierra 3500 WT V8, 6.6L
  • 2015 GMC Yukon Denali V8, 6.2L
  • 2014 Ram 2500 Big Horn V8, 6.4L
  • 2014 Ram 2500 Laramie V8, 6.4L
  • 2014 Ram 2500 Laramie Limited V8, 6.4L
  • 2014 Ram 2500 Laramie Longhorn V8, 6.4L
  • 2014 Ram 2500 Lone Star V8, 6.4L
  • 2014 Ram 2500 Outdoorsman V8, 6.4L
  • 2014 Ram 2500 SLT V8, 6.4L
  • 2014 Ram 2500 Tradesman V8, 6.4L

Note: Universal Fit.


Purchase Options

Add to Cart:


  • Model: 853558
  • Shipping Weight: 14.5lbs
  • 3 Units in Stock
  • Manufactured by: Flowmaster




This product was added to our catalog on Monday 01 June, 2015.