Flowmaster 953048 Super 40 Muffler - 3.00" Offset In / Out

Price:   $97.26

Flowmaster 953048 Super 40 Muffler - 3.00 Offset In / 3.00 Offset Out - Aggressive Sound

The Super 40 features Flowmaster's Delta Flow technology. It's larger case profile provides the best of both worlds of performance and sound. The Super 40 has that deep powerful sound of the Original 40 series but with all the benefits of performance and low interior resonance from the Delta Flow technology. Constructed of 16 gauge aluminized steel and fully MIG welded for maximum durability.

Features:

  • Deep aggressive exhaust note
  • Noticeable interior resonance
  • Excellent performance on high horsepower vehicles
  • Race proven patented Delta Flow technology
  • Premium Flowmaster quality

Product Specification:

  • Body Height (inches): 5.00
  • Body Length (inches): 13.50
  • Body Width (inches): 10.00
  • Finish: Black
  • Inlet diameter (inches): 3.00
  • Inlet position: Offset
  • Material: Aluminized Steel
  • Muffler series: Super 40 Series
  • Outlet diameter (inches): 3.00
  • Outlet position: Offset
  • Shape: Flowmaster® Case
  • Sound level: Aggressive Sound

Fitments:

  • 1995 Chevrolet Blazer Base V6, 4.3L
  • 1994 Chevrolet Blazer Base V8, 5.7L
  • 1992-1993 Chevrolet Blazer Cheyenne V8, 5.7L
  • 1992-1994 Chevrolet Blazer Silverado V8, 5.7L
  • 1994 Chevrolet Blazer Silverado Sport V8, 5.7L
  • 1991-1993 Chevrolet C1500 454 SS V8, 7.4L
  • 1994-1997 Chevrolet C1500 Base V8, 5.0L
  • 1991-1993 Chevrolet C1500 Cheyenne V8, 7.4L
  • 1994-1998 Chevrolet C1500 Cheyenne V8, 5.0L
  • 1999 Chevrolet C1500 LS V8, 5.0L
  • 1991-1993 Chevrolet C1500 Silverado V8, 7.4L
  • 1994-1998 Chevrolet C1500 Silverado V8, 5.0L
  • 1991-1993 Chevrolet C1500 WT V8, 7.4L
  • 1994-1998 Chevrolet C1500 WT V8, 5.0L
  • 1995-2000 Chevrolet C2500 Base V8, 6.5L
  • 1994-1995 Chevrolet C2500 Base V8, 7.4L
  • 1991-1995 Chevrolet C2500 Cheyenne V8, 7.4L
  • 1995-1998 Chevrolet C2500 Cheyenne V8, 6.5L
  • 1999-2000 Chevrolet C2500 LS V8, 6.5L
  • 1991-1995 Chevrolet C2500 Silverado V8, 7.4L
  • 1995-1998 Chevrolet C2500 Silverado V8, 6.5L
  • 1994-1995 Chevrolet C2500 WT V8, 7.4L
  • 1995-1998 Chevrolet C2500 WT V8, 6.5L
  • 1995-2000 Chevrolet C3500 Base V8, 6.5L
  • 1995-1998 Chevrolet C3500 Cheyenne V8, 6.5L
  • 1999-2000 Chevrolet C3500 LS V8, 6.5L
  • 1995-1998 Chevrolet C3500 Silverado V8, 6.5L
  • 1996-1997 Chevrolet K1500 Base V8, 5.0L
  • 1988-1998 Chevrolet K1500 Cheyenne V8, 5.0L
  • 1999 Chevrolet K1500 LS V8, 5.0L
  • 1988-1990 Chevrolet K1500 Scottsdale V8, 5.0L
  • 1988-1998 Chevrolet K1500 Silverado V8, 5.0L
  • 1989-1991 Chevrolet K1500 Silverado V8, 5.7L
  • 1991 Chevrolet K1500 Sport V8, 5.0L
  • 1990-1998 Chevrolet K1500 WT V8, 5.0L
  • 1991 Chevrolet K1500 WT V8, 5.7L
  • 1995-2000 Chevrolet K2500 Base V8, 6.5L
  • 1994-1995 Chevrolet K2500 Base V8, 7.4L
  • 1991-1995 Chevrolet K2500 Cheyenne V8, 7.4L
  • 1995-1998 Chevrolet K2500 Cheyenne V8, 6.5L
  • 1999-2000 Chevrolet K2500 LS V8, 6.5L
  • 1991-1995 Chevrolet K2500 Silverado V8, 7.4L
  • 1995-1998 Chevrolet K2500 Silverado V8, 6.5L
  • 1994-1995 Chevrolet K2500 WT V8, 7.4L
  • 1995-1998 Chevrolet K2500 WT V8, 6.5L
  • 1995-2000 Chevrolet K3500 Base V8, 6.5L
  • 1995-1998 Chevrolet K3500 Cheyenne V8, 6.5L
  • 1999-2000 Chevrolet K3500 LS V8, 6.5L
  • 1995-1998 Chevrolet K3500 Silverado V8, 6.5L
  • 2003-2004 Chevrolet SSR Base V8, 5.3L
  • 2005 Chevrolet SSR Base V8, 6.0L
  • 1995-1999 Chevrolet Tahoe Base V8, 5.7L
  • 1995-1999 Chevrolet Tahoe LS V8, 5.7L
  • 1995-1999 Chevrolet Tahoe LT V8, 5.7L
  • 2005-2010 Chrysler 300 C SRT8 V8, 6.1L
  • 2012-2013 Chrysler 300 SRT8 V8, 6.4L
  • 2007-2009 Chrysler Aspen Limited V8, 4.7L
  • 2007-2009 Chrysler Aspen Limited V8, 5.7L
  • 2008-2010 Dodge Challenger SRT8 V8, 6.1L
  • 2011-2013 Dodge Challenger SRT8 V8, 6.4L
  • 2006-2010 Dodge Charger SRT8 V8, 6.1L
  • 2012-2013 Dodge Charger SRT8 V8, 6.4L
  • 1989-1993 Dodge D250 Base L6, 5.9L
  • 2006-2009 Dodge Durango Adventurer V8, 4.7L
  • 2006-2009 Dodge Durango Adventurer V8, 5.7L
  • 2004-2009 Dodge Durango Limited V8, 4.7L
  • 2004-2009 Dodge Durango Limited V8, 5.7L
  • 2004-2009 Dodge Durango SLT V8, 4.7L
  • 2004-2009 Dodge Durango SLT V8, 5.7L
  • 2004-2005 Dodge Durango ST V8, 4.7L
  • 2005 Dodge Durango ST V8, 5.7L
  • 2007 Dodge Durango SXT V8, 5.7L
  • 2005-2009 Dodge Durango SXT V8, 4.7L
  • 2006-2008 Dodge Magnum SRT8 V8, 6.1L
  • 2007-2010 Dodge Ram 1500 ST V6, 3.7L
  • 2008 Dodge Ram 1500 SXT V6, 3.7L
  • 1989-1993 Dodge W250 Base L6, 5.9L
  • 1989-1992 Dodge W350 Base V8, 5.9L
  • 1989-1993 Dodge W350 Base L6, 5.9L
  • 2003 Ford Excursion Eddie Bauer V8, 6.0L
  • 2004-2005 Ford Excursion Eddie Bauer V8, 6.0L
  • 2002-2005 Ford Excursion Eddie Bauer V10, 6.8L
  • 2002-2003 Ford Excursion Eddie Bauer V8, 7.3L
  • 2002-2005 Ford Excursion Eddie Bauer V8, 5.4L
  • 2000-2005 Ford Excursion Limited V10, 6.8L
  • 2000-2003 Ford Excursion Limited V8, 7.3L
  • 2000-2005 Ford Excursion Limited V8, 5.4L
  • 2003 Ford Excursion Limited V8, 6.0L
  • 2004-2005 Ford Excursion Limited V8, 6.0L
  • 2004 Ford Excursion XLS V10, 6.8L
  • 2004 Ford Excursion XLS V8, 5.4L
  • 2004 Ford Excursion XLS V8, 6.0L
  • 2004-2005 Ford Excursion XLT V8, 6.0L
  • 2000-2005 Ford Excursion XLT V10, 6.8L
  • 2000-2003 Ford Excursion XLT V8, 7.3L
  • 2000-2005 Ford Excursion XLT V8, 5.4L
  • 2003 Ford Excursion XLT V8, 6.0L
  • 2005 Ford F-250 Super Duty FX4 V8, 5.4L
  • 2005 Ford F-250 Super Duty FX4 V10, 6.8L
  • 2005-2007 Ford F-250 Super Duty King Ranch V8, 5.4L
  • 2005-2007 Ford F-250 Super Duty King Ranch V10, 6.8L
  • 2005-2007 Ford F-250 Super Duty Lariat V8, 5.4L
  • 2005-2007 Ford F-250 Super Duty Lariat V10, 6.8L
  • 2005-2007 Ford F-250 Super Duty XL V8, 5.4L
  • 2005-2007 Ford F-250 Super Duty XL V10, 6.8L
  • 2005-2007 Ford F-250 Super Duty XLT V8, 5.4L
  • 2005-2007 Ford F-250 Super Duty XLT V10, 6.8L
  • 2005 Ford F-350 Super Duty Harley-Davidson Edition V10, 6.8L
  • 2005-2007 Ford F-350 Super Duty King Ranch V8, 5.4L
  • 2005-2007 Ford F-350 Super Duty King Ranch V10, 6.8L
  • 2005-2007 Ford F-350 Super Duty Lariat V8, 5.4L
  • 2005-2007 Ford F-350 Super Duty Lariat V10, 6.8L
  • 2005-2007 Ford F-350 Super Duty XL V8, 5.4L
  • 2005-2007 Ford F-350 Super Duty XL V10, 6.8L
  • 2005-2007 Ford F-350 Super Duty XLT V8, 5.4L
  • 2005-2007 Ford F-350 Super Duty XLT V10, 6.8L
  • 1997 GMC C1500 Sierra GT V8, 5.0L
  • 1994-1999 GMC C1500 Sierra SL V8, 5.0L
  • 1994-1999 GMC C1500 Sierra SLE V8, 5.0L
  • 1994-1999 GMC C1500 Sierra SLT V8, 5.0L
  • 1993 GMC C1500 Sierra SLX V8, 5.0L
  • 1994-1998 GMC C1500 Sierra Special V8, 5.0L
  • 1991-1993 GMC C2500 Sierra V8, 7.4L
  • 1995-2000 GMC C2500 Sierra SL V8, 6.5L
  • 1994-1995 GMC C2500 Sierra SL V8, 7.4L
  • 1995-2000 GMC C2500 Sierra SLE V8, 6.5L
  • 1991-1995 GMC C2500 Sierra SLE V8, 7.4L
  • 1995-2000 GMC C2500 Sierra SLT V8, 6.5L
  • 1994-1995 GMC C2500 Sierra SLT V8, 7.4L
  • 1991-1993 GMC C2500 Sierra SLX V8, 7.4L
  • 1995-2000 GMC C3500 Sierra SL V8, 6.5L
  • 1995-2000 GMC C3500 Sierra SLE V8, 6.5L
  • 1995-2000 GMC C3500 Sierra SLT V8, 6.5L
  • 1996-1999 GMC K1500 Sierra SL V8, 5.0L
  • 1996-1999 GMC K1500 Sierra SLE V8, 5.0L
  • 1996 GMC K1500 Sierra SLE V8, 5.7L
  • 1996-1999 GMC K1500 Sierra SLT V8, 5.0L
  • 1996-1998 GMC K1500 Sierra Special V8, 5.0L
  • 1995-2000 GMC K2500 Sierra SL V8, 6.5L
  • 1995-2000 GMC K2500 Sierra SLE V8, 6.5L
  • 1995-2000 GMC K2500 Sierra SLT V8, 6.5L
  • 1995-2000 GMC K3500 Sierra SL V8, 6.5L
  • 1995-2000 GMC K3500 Sierra SLE V8, 6.5L
  • 1995-2000 GMC K3500 Sierra SLT V8, 6.5L
  • 1995 GMC Yukon Base V8, 5.7L
  • 1995 GMC Yukon Base V8, 6.5L
  • 1999 GMC Yukon Denali V8, 5.7L
  • 1995-1999 GMC Yukon SLE V8, 5.7L
  • 1995 GMC Yukon SLE V8, 6.5L
  • 1995-1999 GMC Yukon SLT V8, 5.7L
  • 1995 GMC Yukon SLT V8, 6.5L

Note: Universal Muffler - Not a direct fit. Some adaptation required.


Purchase Options

Add to Cart:


  • Model: 953048
  • Shipping Weight: 14lbs
  • 3 Units in Stock
  • Manufactured by: Flowmaster




This product was added to our catalog on Tuesday 02 June, 2015.